| Management number | 229006831 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229006831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196575352979 |
|---|---|
| ASIN | B0CGK5LFCQ |
| Color | Tandoori Orange |
| Style | Run Zero Cushion Stripe Low Ankle |
| Pattern | Self Design |
| Fit Type | Women's Specific |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Run Zero Cushion Stripe Low Ankle |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 53% Merino Wool/13% Nylon/30% Recycled Nylon/4% Elastane |
| Part Number | SW001669823-820 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001669823-820 |
| Collection Name | Women's Running Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Global Trade Identification Number | 00196575352979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form